Maguire Cup victories
| Year | Winner | Score | Loser | Score | More Information |
|---|---|---|---|---|---|
| 1929 | Aodh Ruadh | 0-7 | Killygordon | 0-5 | More |
| 1932 | Aodh Ruadh | 1-7 | Dungloe | 0-1 | More |
| 1937 | Aodh Ruadh | 3-8 | Gaoth Dobhair | 4-2 | More |
| 1939 | Aodh Ruadh | 0-2 | Gaoth Dobhair | 0-2 | More |
| 1942 | Aodh Ruadh | 2-8 | Glenties | 1-4 | More |
| 1943 | Aodh Ruadh | 1-9 | Convoy | 2-1 | More |
| 1951 | Aodh Ruadh | 1-6 | Saint Eunan's | 1-5 | More |
| 1986 | Aodh Ruadh | 1-8 | Red Hugh's | 0-5 | More |
| 1987 | Aodh Ruadh | 2-10 | Kilcar | 1-7 | More |
| 1994 | Aodh Ruadh | 0-10 | Naomh Columba | 1-6 | More |
| 1997 | Aodh Ruadh | 2-7 | Saint Eunan's | 1-11 | More |
| Won on protest | |||||
| 1998 | Aodh Ruadh | 1-11 | Naomh Columba | 0-11 | More |
Aodh Ruadh have lost six finals (1940, 1945, 1956, 1957, 1989, 1995)

SEARCH